Restoration and Repair
Expert technical repair and restoration services
The goal of the Manchester Music Violin Shop is to provide expert technical information and restoration (view our gallery) in order to maintain the peak response and sound from your instrument or bow.
We are committed to achieving the highest quality standards in restoration and to communication clearly with our customers.

Show prices for:
VIOLIN
VIOLA
CELLO
BRIDGE | |
STUDENT STANDARD | $65 |
FRENCH DELUXE | $125 |
RE-CUT EXISTING | $30 |
SOUNDPOST | |
NEW SOUNDPOST | $45 |
RESET EXISTING SOUNDPOST | $15 |
CRACK REPAIR | |
CRACK REPAIR (NO TOP REMOVAL) | $40 |
CRACK REPAIR (WITH TOP REMOVAL) | $250 |
GLUE SEAMS (PER BOUT) | $20+ |
FINGERBOARD | |
REFIT/STRAIGHTEN/REGLUE | $70 |
REGLUE LOOSE PART | $25 |
PLANE AND DRESS | $75 |
REPLACE (INCLUDES NEW NUT) | $420 |
NECK | |
RE-GLUE (STUDENT) | $120 |
RESET (WITH STUDENT BRIDGE) | $280 |
FITTINGS | |
PEGS – RE-FIT / ADJUST EACH | $18 |
PEGS – NEW EBONY SET | $90 |
PEG/BUTTON-HOLE BUSHING | $100 |
NUT REPLACEMENT | $60 |
RE-GLUE NUT/SADDLE | $15 |
NUT RAISE/SHIM/RESHAPE | $30 |
SADDLE REPLACE | $75 |
TAIL-GUT REPLACE | $15 |
END PIN/END BUTTON | $25 |
BOW | |
CLEAN AND POLISH | $45 |
REHAIR | $60 |
NEW TIP | $75 |
REPLACE WINDING | $75 |
SILVER WINDING | $100 |
LEATHER GRIP | $45 |
OTHER SERVICES | |
REMOVE TOP OR BACK | $180 |
NEW BASS BAR (ALL WORK) | $600+ |
CLEAN AND POLISH | $60+ |
WITTNER TAILPIECE | $50 |
*Prices Subject to charges |
BRIDGE | |
STUDENT STANDARD | $75 |
FRENCH DELUXE | $140 |
RE-CUT EXISTING | $30 |
SOUNDPOST | |
NEW SOUNDPOST | $50 |
RESET EXISTING SOUNDPOST | $15 |
CRACK REPAIR | |
CRACK REPAIR (NO TOP REMOVAL) | $45 |
CRACK REPAIR (WITH TOP REMOVAL) | $280 |
GLUE SEAMS (PER BOUT) | $30+ |
FINGERBOARD | |
REFIT/STRAIGHTEN/REGLUE | $75 |
REGLUE LOOSE PART | $25 |
PLANE AND DRESS | $85 |
REPLACE (INCLUDES NEW NUT) | $450 |
NECK | |
RE-GLUE (STUDENT) | $135 |
RESET (WITH STUDENT BRIDGE) | $320 |
FITTINGS | |
PEGS – RE-FIT / ADJUST EACH | $20 |
PEGS – NEW EBONY SET | $100 |
PEG/BUTTON-HOLE BUSHING | $110 |
NUT REPLACEMENT | $10 |
RE-GLUE NUT/SADDLE | $15 |
NUT RAISE/SHIM/RESHAPE | $30 |
SADDLE REPLACE | $80 |
TAIL-GUT REPLACE | $15 |
END PIN/END BUTTON | $25 |
BOW | |
CLEAN AND POLISH | $45 |
REHAIR | $65 |
NEW TIP | $75 |
REPLACE WINDING | $75 |
SILVER WINDING | $100 |
LEATHER GRIP | $45 |
OTHER SERVICES | |
REMOVE TOP OR BACK | $180 |
NEW BASS BAR (ALL WORK) | $700+ |
CLEAN AND POLISH | $60+ |
WITTNER TAILPIECE | $50 |
*Prices Subject to charges |
BRIDGE | |
STUDENT STANDARD | $180 |
FRENCH DELUXE | $300 |
RE-CUT EXISTING | $50 |
SOUNDPOST | |
NEW SOUNDPOST | $80 |
RESET EXISTING SOUNDPOST | $25 |
CRACK REPAIR | |
CRACK REPAIR (NO TOP REMOVAL) | $70 |
CRACK REPAIR (WITH TOP REMOVAL) | $580 |
GLUE SEAMS (PER BOUT) | $40+ |
FINGERBOARD | |
REFIT/STRAIGHTEN/REGLUE | $125 |
REGLUE LOOSE PART | $40 |
PLANE AND DRESS | $150 |
REPLACE (INCLUDES NEW NUT) | $620 |
NECK | |
RE-GLUE (STUDENT) | $260 |
RESET (WITH STUDENT BRIDGE) | $640 |
FITTINGS | |
PEGS – RE-FIT / ADJUST EACH | $28 |
PEGS – NEW EBONY SET | $150 |
PEG/BUTTON-HOLE BUSHING | $150 |
NUT REPLACEMENT | $85 |
RE-GLUE NUT/SADDLE | $20 |
NUT RAISE/SHIM/RESHAPE | $45 |
SADDLE REPLACE | $100 |
TAIL-GUT REPLACE | $25 |
END PIN/END BUTTON | $80 |
BOW | |
CLEAN AND POLISH | $45 |
REHAIR | $80 |
NEW TIP | $80 |
REPLACE WINDING | $75 |
SILVER WINDING | $120 |
LEATHER GRIP | $45 |
OTHER SERVICES | |
REMOVE TOP OR BACK | $300 |
NEW BASS BAR (ALL WORK) | $1200+ |
CLEAN AND POLISH | $60+ |
WITTNER TAILPIECE | $80 |
*Prices Subject to charges |